Hole In One — Hall of Fame
Date | Name | Hole | Club |
10/24/23 | Tom Neubauer | 5 | 8 Iron |
8/19/23 | Linda Wagemaker | 5 | 3 Wood |
5/28/23 | Blake Hegleson | 5 | 8 Iron |
9/20/22 | John Eischens | 5 | 6 Iron |
6/21/22 | Dave Altmann | 5 | 8 Iron |
6/15/22 | Brady Holwerda | 5 | 8 Iron |
5/10/22 | Curt Weis | 5 | 7 Wood |
6/15/21 | Brian Kingery | 5 | 9 Iron |
5/4/21 | Kevin Stevens | 5 | 8 Iron |
3/28/21 | Jack Hanson | 5 | 9 Iron |
11/25/19 | Greg Snow | 5 | PW |
10/27/18 | Rick Marks | 2 | 3 Hybrid |
9/15/18 | Derek Harrier | 5 | 8 Iron |
9/12/18 | Steve Altmann | 5 | 9 Iron |
8/28/18 | Greg Erickson | 5 | 7 Iron |
5/27/16 | Ben Baumgartner | 2 | 7 Iron |
7/26/15 | Ashley Schmitz | 2 | 6 Iron |
8/29/14 | Tom Hilgert | 2 | 3 Wood |
8/15/12 | Roger Cooper | 2 | 1 Wood |
7/24/12 | Joe Ryan | 5 | 7 Iron |
7/22/11 | Mike Hopp | 5 | 3 Wood |
8/17/10 | Perry Jahnke | 5 | 7 Wood |
7/27/09 | Jason Jahnke | 5 | 7 Iron |
8/19/08 | Bob Erickson | 2 | 1 Wood |
8/1/07 | Gene Hank | 5 | 1 Wood |
11/12/06 | John Johnston | 2 | 3 Iron |
10/26/05 | Glenn Hegna | 2 | 1 Wood |
8/10/04 | Art Nyquist | 2 | 1 Wood |
10/6/03 | Jason Jahnke | 5 | 8 Iron |
6/11/02 | Jim Flann | 5 | 8 Iron |
9/12/99 | Judy Dirks | 5 | 7 Wood |
7/12/94 | Steve Altmann | 5 | 8 Iron |
5/24/91 | Rick Squibb | 2 | 5 Wood |
6/15/89 | Mark Ziesmer | 2 | 4 Iron |
6/10/86 | Glenn Hegna | 5 | 7 Iron |
10/2/84 | Rick Vogt | 5 | 7 Iron |
5/1/77 | Paul Peterson | 5 | 6 Iron |
7/18/72 | Robert Vogt | 5 | 7 Iron |
Glenn Hegna
Hole 2
Glenn Hegna on knee thanking the golf gods.
John Johnston
Hole 2
John Johnston removing his ball from the second hole on November 12th, 2006.
Ben Baumgartner
Hole 8
Ben Baumgartner carded a double-eagle on the hole 8 from 210 yards on April 17th, 2016.